High Reliability Inductor Compliant With AEC-Q200 | Premier Manufacturer of High-Quality Power Inductors | ABC ATEC

Automotive Grade Inductor | We offer customization services for inductors, transformers, connector thermal solutions, and mechanical parts.

Automotive Grade Inductor

Automotive Grade Inductor

High Reliability Inductor Compliant With AEC-Q200

An automotive grade inductor is a type of passive electronic component specifically designed to meet the stringent requirements of automotive applications. These inductors are used in circuits for functions such as power regulation, noise filtering, and energy storage. They are built to withstand harsh environments, including extreme temperatures, vibration, humidity, and electrical stress. Automotive grade inductors typically comply with industry standards like AEC-Q200, ensuring high reliability, durability, and performance


Automotive Grade Inductor Overview

Automotive Grade Inductors


RF Ceramic Wire Wound Chip Inductor SWI-A1 Series

Series Dimension(mm) Inductance(nH) RDC(Ω) Q SRF IDC(mA) Datasheet
SWI0402CT-A1 1.0 x 0.55 x 0.5 1.0 ~ 120 0.045 ~ 2.66 13 ~ 26 6000 ~ 1100 1360 ~ 110
SWI0603CS-A1 1.65 x 1.15 x 0.9 1.6 ~ 680 0.03 ~ 4.65 13 ~ 38 12500 ~ 230 700 ~ 100

Wound Chip Power Inductor ACC Series

Series Dimension(mm) Inductance(µH) RDC(Ω) Isat(A) Irms(A) Datasheet
ACC3225 3.2 x 2.5 x 2.2 1.0 ~ 100 0.156 ~ 9.0 1.35 ~ 0.15 14.5 ~ 0.18
ACC4532 4.5 x 3.2 x 3.2 1.0 ~ 1000 0.1 ~ 40 2.25 ~ 0.08 2.3 ~ 0.09

Shielded Molded Power Inductor MHE Series

Series Dimension(mm) Inductance(µH) RDC(mΩ) Isat(A) Irms(A) Datasheet
MHE0630-Q 7.1 x 6.6 x 3.0 0.1 ~ 10 1.5 ~ 102 70 ~ 7.0 34 ~ 4.0
MHE0630-T 7.1 x 6.6 x 3.0 0.33 ~ 33 3.0 ~ 170 30 ~ 2.5 21 ~ 2.5
MHE0640-T 7.1 x 6.6 x 4.0 1.0 ~ 68 6.0 ~ 260 14 ~ 2.0 12 ~ 1.5
MHE1040-Q 11.5 x 10 x 4.0 0.68 ~ 47 2.5 ~ 130 35 ~ 3.5 23 ~ 4.0
MHE1040-T 11.5 x 10 x 4.0 2.2 ~ 100 6.5 ~ 280 18 ~ 2.0 15 ~ 2.5

Shielded Power Inductor MCU Series

Series Dimension(mm) Inductance(µH) RDC(mΩ) Isat(A) Irms(A) Datasheet
MCU6045 6.0 x 6.3 x 4.5 1.0 ~ 470 11 ~ 1300 6.7 ~ 0.28 4.8 ~ 0.41
MCU7045 7.0 x 7.4 x 4.5 1.0 ~ 470 9.0 ~ 1200 8.5 ~ 0.41 6.5 ~ 0.46
MCU1040 10 x 10.2 x 3.8 1.0 ~ 680 5.9 ~ 1870 12 ~ 0.48 6.3 ~ 0.40
MCU1060 10 x 10.2 x 6.0 8.5 ~ 850 5.9 ~ 1870 8.4 ~ 0.55 8.1 ~ 0.68
MCU1277 12.5 x 12.8 x 7.7 22 ~ 470 26.5 ~ 478 5.5 ~ 1.1 5.8 ~ 1.2

Shielded Power Inductor MBS & MBF & MSF Series (Coupled Inductor)

Series Dimension(mm) Inductance(µH) RDC(mΩ) Isat(A) Irms(A) Datasheet
MBF0703 7.6 x 7.6 x 3.4 4.7 ~ 1000 50 ~ 6110 3.78 ~ 0.25 2.7 ~ 0.26
MBS0703 7.3 x 7.3 x 3.5 10 ~ 1000 72 ~ 5800 1.85 ~ 0.18 2.1 ~ 0.17
MBS0704 7.3 x 7.3 x 4.5 10 ~ 2200 52 ~ 7800 2.5 ~ 0.16 2.1 ~ 0.14
MSF1258 12.5 x 12.5 x 6.0 0.47 ~ 1000 5.3 ~ 1854 33 ~ 0.7 17.6 ~ 0.57
MSF1278 12.5 x 12.5 x 8.0 0.47 ~ 1000 5.5 ~ 1992 56 ~ 1.14 17.9 ~ 0.61

Shielded Power Inductor AQS & MQS Series

Series Dimension(mm) Inductance(µH) RDC(mΩ) Isat(A) Irms(A) Datasheet
AQS3818 3.8 x 3.8 x 1.8 1.0 ~ 220 27.5 ~ 4750 2.1 ~ 0.16 3.6 ~ 0.26
AQS4818 4.8 x 4.8 x 1.8 1.0 ~ 47 19.2 ~ 504.1 3.6 ~ 0.47 5.1 ~ 0.75
AQS4828 4.8 x 4.8 x 2.8 1.2 ~ 390 18.5 ~ 2213.6 3.0 ~ 0.17 5.0 ~ 0.35
AQS5818 5.8 x 5.8 x 1.8 1.5 ~ 220 24 ~ 3400 3.9 ~ 0.32 4.8 ~ 0.33
AQS5828 5.8 x 5.8 x 2.8 2.6 ~ 1000 23 ~ 6360 3.15 ~ 0.13 4.5 ~ 0.21
AQS6822 6.8 x 6.8 x 2.3 1.0 ~ 1000 15 ~ 5742 4.4 ~ 0.13 5.8 ~ 0.28
MQS3228 3.3 x 3.3 x 2.8 10 ~ 100 180 ~ 2000 0.9 ~ 0.29 1.1 ~ 0.3
MQS3828 3.8 x 3.8 x 2.8 3.3 ~ 100 37 ~ 956 1.7 ~ 0.32 2.5 ~ 0.48
MQS5228 5.2 x 5.2 x 2.8 1.2 ~ 1000 14 ~ 7200 4.3 ~ 0.15 5.2 ~ 0.21
MQS6828 6.8 x 6.8 x 3.2 2.5 ~ 1000 23 ~ 4070 3.4 ~ 0.17 4.9 ~ 0.3
MQS6838 6.8 x 6.8 x 3.8 1.0 ~ 100 7.7 ~ 289 5.7 ~ 0.75 6.8 ~ 1.1

Semi-Shielded Power Inductor MSN Series

Series Dimension(mm) Inductance(µH) RDC(mΩ) Isat(A) Irms(A) Datasheet
MSN3030 3.0 x 3.0 x 3.0 1.0 ~ 100 55 ~ 5000 5.0 ~ 0.5 2.6 ~ 0.25
MSN4020 4.0 x 4.0 x 2.0 0.22 ~ 100 11 ~ 2150 21.2 ~ 0.7 10.5 ~ 0.6
MSN4030 4.0 x 4.0 x 3.0 1.0 ~ 100 20 ~ 1450 7.8 ~ 0.7 5.5 ~ 0.55
MSN5030 5.0 x 5.0 x 3.0 0.47 ~ 100 12 ~ 1400 10 ~ 0.65 7.0 ~ 0.45
MSN5040 5.0 x 5.0 x 3.0 0.47 ~ 100 12 ~ 1400 10 ~ 0.65 7.0 ~ 0.45
MSN6045 6.0 x 6.0 x 4.7 0.55 ~ 150 4.8 ~ 824 18 ~ 1.0 7.0 ~ 0.7

Semi-Shielded Power Inductor TPI CT-A1 Series

Series Dimension(mm) Inductance(µH) RDC(mΩ) IDC(A) Datasheet
TPI4018CT-A1 4.0 x 4.0 x 1.88 0.82 ~ 220 16 ~ 2960 4.2 ~ 0.3
TPI4018CT-A1 6.0 x 6.0 x 4.5 1.0 ~ 330 10 ~ 1450 8.6 ~ 0.45

Power Line Common Mode Choke AQF Series

Series Dimension(mm) Inductance(µH) Impedance(Ω) RDC(mΩ) IDC(A) Datasheet
AQF7045 7.0 x 6.0 x 3.5 4.0 ~ 22.6 300 ~ 3000 10 ~ 72 5.0 ~ 1.2
AQF9045 9.0 x 7.0 x 4.5 7.5 700 10 5.0
AQF1260 12 x 11 x 6.0 6.0 ~ 17 500 ~ 1700 4.5 ~ 21 10 ~ 4.8
AQF1560 15 x 13 x 6.0 6.3 ~ 65.5 550 ~ 3000 5.6 ~ 50 10 ~ 3.2

Data Line Common Mode Choke MSF & ASF Series

Series Dimension(mm) Inductance(µH) Impedance(kΩ) RDC(Ω) IDC(A) Datasheet
MSF3225-B 3.2 x 2.5 x 2.4 22 ~ 100 0.8 ~ 5.2 0.4 ~ 3.3 0.4 ~ 0.15
MSF3425-B 3.4 x 2.5 x 2.4 200 8.5 5.5 0.25
MSF3425-D 3.4 x 2.5 x 2.4 51 ~ 130 2.5 ~ 6.1 1.2 ~ 3.5 0.6 ~ 0.3
MSF3425-E 3.4 x 2.5 x 2.4 51 ~ 100 2.8 ~ 5.5 1.1 ~ 3.0 0.4 ~ 0.2
ASF4532-C 4.5 x 3.2 x 3.0 11 ~ 100 0.6 ~ 7.5 0.5 ~ 1.5 0.36 ~ 0.2
ASF4532-E 4.5 x 3.2 x 3.0 200 10 4.5 0.11

Product Catalog

2025 Automotive Grade Product Catalog

Product Catalog Download

Have Any Question?

Contact Us

More Details

Automotive Grade Inductor | High-Efficiency Chip Inductors for Automotive Electronics | ABC ATEC

ABC ATEC, established in 1979 and headquarter in Yangmei, Taiwan, is a premier manufacturer of high-quality inductors. Our extensive product range includes Automotive Grade Inductor, chokes, filters, chip inductors, power inductors, common chokes, and RF inductors. With more than four decades of experience in the industry, we have developed and possess key production technologies and numerous patents, positioning us at the forefront of innovation and quality in inductor manufacturing.

With 45 years of expertise in professional inductor design and manufacturing, we offer tailored services for inductors, transformers, connector, thermal solutions, and mechanical partts. Our solutions cater to various sectors including automotive, industry, telecommunications, medical and consumer electronics applications. We are proud to have achieved IATF16949 Quality Certification, ensuring the highest standards in our products. Additionally, we continuously innovate, holding key production technologies and patents to enhance our offerings.

ABC ATEC has been offering customers efficient power inductors since 1979. With both advanced technology and 45 years of experience, ABC ATEC always ensures to meet each customer's demands.